equipment
Equipment
- Compiled list of the most used weapons and armors.
- Not 100% complete.
Two-Handed Weapons
Two-Handed Weapons
Name | Stats | Picture | Notes |
---|---|---|---|
Gurukk Godsword | Attack: 75, Defense: 40, Special: Critical Hit Chance +7% | Level 250+ Obtainable from Frosthaven boss “Gurukk” | |
Zephon Godsword | Attack: 35 + 40 Energy, Defense: 40, Special: Critical Hit Chance +7% | Level 250+ Obtainable from Frosthaven boss “Zephon” | |
Zulmthu Godsword | Attack: 35 + 40 Ice, Defense: 40, Special: Critical Hit Chance +7% | Level 250+ Obtainable from Frosthaven boss “Zulmthu” | |
Kakdrak Godsword | Attack: 55 + 20 Ice, Defense: 50, Special: Critical Hit Chance +7% | Level 250+ Obtainable from Frosthaven boss “Kakdrak” | |
Great Sword | Attack: 64, Defense: 15, two-handed fighting +3, Attack Speed: +0.20s | - | |
Dragon Great Sword | Attack: 63, Defense: 19, Attack Speed: +0.20s | - | |
Obsidian Great Axe | Attack: 62, Defense: 14, Special: Two-handed fighting +4 | Level 150+ Obtainable from boss “Infernatil” | |
Underworld Axe | Attack: 61, Defense: 14, Special: Two-handed fighting +3 | - | |
Common Great Axe | Atk: 58, Def: 15, Weight: 90.00 oz | - | |
Demonwing Axe | Attack: 57, Defense: 11 | - | |
Common Retro Giant Sword | Atk: 55, Def: 22, Weight: 100.00 oz | - | |
Avenger | Attack: 54, Defense: 15 | Pits of Inferno Quest | |
Heavy Mace | Attack: 53, Defense: 10 | - | |
War Axe | Attack: 51, Defense: 10 | - | |
Hammer of Wrath | Attack: 51, Defense: 10 | - | |
Abyss Hammer | Attack: 50, Defense: 11 | - | |
Twiceslicer | Attack: 50, Defense: 15 | - | |
Dragon Lance | Attack: 50, Defense: 8 | - | |
Bonebreaker | Attack: 49, Defense: 8 | - | |
Giant Sword | Attack: 49, Defense: 12 | - | |
Guardian Halberd | Attack: 49, Defense: 10 | - | |
Twin Axe | Attack: 48, Defense: 13 | - | |
War Hammer | Attack: 48, Defense: 8 | - |
One-Handed Weapons
One-Handed Weapons
Name | Stats | Picture | Notes |
---|---|---|---|
Soul Longsword | Attack: 54, Defense: 30, Special: Life leech amount +12%, attackspeed +0.15s, life leech chance +12% | Level 250+ Obtainable from Frosthaven boss “Kakdrak” | |
Zulmthu Axe | Attack: 53, Defense: 36, Special: One-handed fighting +10 | Level 250+ Obtainable from Frosthaven boss “Zulmthu” Can only be wielded properly by knights | |
Obsidian Axe | Attack: 52, Defense: 25, Special: One-handed fighting +5 | Level 150+ Obtainable from boss “Infernatil” | |
Common Crystalline Axe | Atk: 51, Def: 29 (+3), One-handed fighting: +1, Weight: 76.00 oz | - | |
Common Mycological Mace | Atk: 50, Def: 31 (+3), One-handed fighting: +1, Weight: 59.00 oz | - | |
Royal Axe | Attack: 47, Defense: 25, Special: Granted to warlords of the Svargrond arena | - | |
Reaper's Axe | Attack: 46, Defense: 25, Special: +2 bonus | - | |
Dragon Dagger | Attack: 46, Defense: 36, Special: Attack speed +0.20s | - | |
Fire Axe | Attack: 45, Defense: 20, Special: Inflicts burn damage | - | |
Vile Axe | Attack: 44, Defense: 18, Special: Poisons enemies | - | |
Zaoan Sword | Attack: 44, Defense: 19, Special: Fast attack speed | - |
Rods and Wands
Rods and Wands
Name | Stats | Picture | Notes |
---|---|---|---|
Wand of the Stars | Magic Level Bonus: +7, Critical Extra Damage: +3%, Critical Hit Chance: +3%, Weight: 15.00 oz | Level 250+ Obtainable from Frosthaven boss “Zephon” Wielded by Sorcerers and Druids | |
Obsidian Wand | Magic Level Bonus: +5, Weight: 31.00 oz | Level 150+ Obtainable from Frosthaven boss “Infernatil” Wielded by Druids and Sorcerers | |
Falcon Rod | Magic Level Bonus: +3, Protection: Energy +8%, Weight: 37.00 oz | Wielded by Druids | |
Falcon Wand | Magic Level Bonus: +3, Protection: Fire +8%, Weight: 33.00 oz | Wielded by Sorcerers |
Crossbows and Bows
Crossbows and Bows
Name | Stats | Picture | Notes |
---|---|---|---|
Devileye | Range: 6, Attack Bonus: +20, Hit Chance Penalty: -10%, Weight: 55.00 oz | Wielded by Paladins | |
Angelic Crossbow | Range: 6, Attack Bonus: +10, Hit Chance Bonus: +6%, Weight: 35.00 oz | Level 250+ Obtainable from Frosthaven boss “Zephon” Wielded by Paladins | |
Obsidian Crossbow | Level 150+, Range: 6, Attack Bonus: +8, Hit Chance Bonus: +5%, Weight: 39.00 oz | Obtainable from boss “Infernatil” Wielded by Paladins | |
Thorn Spitter | Range: 6, Attack Bonus: +10, Hit Chance Bonus: +4%, Weight: 126.00 oz | Wielded by Paladins | |
Fang Crossbow | Range: 6, Attack Bonus: +9, Hit Chance Bonus: +2%, Weight: 42.00 oz | Wielded by Paladins | |
Magic Bow | Level 250+, Range: 7, Attack Bonus: +9, Hit Chance Bonus: +7%, Attack Speed: +0.22s, Weight: 47.00 oz | Level 250+ Obtainable from Frosthaven boss “Kakdrak” | |
Doom Bow | Range: 7, Attack Bonus: +9, Hit Chance Bonus: +1%, Weight: 55.00 oz | - | |
Royal Crossbow | Range: 6, Attack Bonus: +6, Hit Chance Bonus: +7%, Weight: 120.00 oz | Wielded by Paladins | |
Common Falcon Bow | Range: 7, Atk: +6, Hit%: +5, Distance fighting: +2, Protection: Fire +5%, Weight: 35.00 oz | - | |
Cobra Crossbow | Range: 6, Attack Bonus: +6, Hit Chance Bonus: +5%, Weight: 40.00 oz | Wielded by Paladins | |
Energy Bow | Range: 7, Attack Bonus: +3, Hit Chance Bonus: +7%, Attack Speed: +0.20s, Weight: 52.00 oz | - | |
Triple Bolt Crossbow | Range: 6, Attack Bonus: +5, Hit Chance Bonus: +4%, Weight: 62.00 oz | Wielded by Paladins | |
Ironworker | Range: 6, Attack Bonus: +4, Hit Chance Bonus: +3%, Weight: 55.00 oz | Wielded by Paladins | |
Chain Bolter | Range: 6, Attack Bonus: +4, Hit Chance Bonus: +1%, Weight: 55.00 oz | Wielded by Paladins | |
Modified Crossbow | Range: 6, Attack Bonus: +1, Hit Chance Bonus: +1%, Weight: 35.00 oz | - | |
Slime Bow | Range: 7, Attack Bonus: +1, Hit Chance Bonus: +3%, Weight: 20.00 oz | - |
Shields
Shields
Falcon Escutcheon | Def: 40, Protection: Physical +5%, Fire +15%, Weight: 60.00 oz | - | |
Ectoplasmic Shield | Def: 37, One-handed Fighting +3, Protection: Fire -3%, Ice +7%, Weight: 58.00 oz | - | |
Ornate Shield | Def: 36, Protection: Physical +5%, Weight: 71.00 oz | - | |
Retro Great Shield | Def: 42, Protection: Fire +12%, Ice -7%, Speed +10, Weight: 32.00 oz | Made of dragon scales | |
Nightmare Shield | Def: 37, Speed +20, Life Leech Amount +5%, Life Leech Chance +5%, Weight: 32.00 oz | Crafted by the ancient order of Nightmare Knights | |
Zulmthu Shield | Def: 44, One-handed Fighting +5, Protection: Physical +7%, Attack Speed +0.05s, Critical Hit Chance +3%, Weight: 78.00 oz | Can only be wielded by knights level 250+ |
spellbooks
spellbooks
Item | Attributes | Image | Additional Info |
---|---|---|---|
Common Spellscroll of Prophecies | Def: 12, Magic Level +3, Weight: 26.50 oz | Sorcerers and Druids only, Shows spells, Shields attacks | |
Common Spellbook of Dark Mysteries | Def: 16, Magic Level +3, Weight: 28.50 oz | Sorcerers and Druids only, Shows spells, Shields attacks | |
Common Snake God's Wristguard | Def: 14, Magic Level +3, Weight: 28.00 oz | Sorcerers and Druids only, Shows spells, Shields attacks | |
Common Spellbook of Soul Steal | Def: 20, Magic Level +6, Protection: Physical +5%, Death +8%, Weight: 17.00 oz | Sorcerers and Druids lvl 250+ only, Faster mana regen, Life leech amount +5%, Life leech chance +5% | |
Common Obsidian Spellbinder | Def: 28, Magic Level +4, Protection: Physical +4%, Holy -8%, Death +8%, Weight: 22.00 oz | Sorcerers and Druids lvl 150+ only | |
Common Umbral Master Spellbook | Def: 20, Magic Level +4, Protection: Energy +5%, Earth +5%, Fire +5%, Ice +5%, Weight: 30.00 oz | Sorcerers and Druids only | |
Common Spellbook of Ancient Arcana | Def: 19, Magic Level +4, Protection: Death +5%, Weight: 25.00 oz | Sorcerers and Druids only, Shows spells, Shields attacks | |
Common Book of Lies | Def: 18, Magic Level +4, Weight: 24.00 oz | Sorcerers and Druids only |
helmets
helmets
Item | Attributes | Image | Additional Info |
---|---|---|---|
Cobra Crown | Arm: 3, Magic Level +2, Protection: Earth +5%, Fire -5%, Weight: 8.50 oz | - | |
Yalahari Mask | Arm: 5, Magic Level +2, Weight: 35.00 oz | - | |
Hat of the Mad | Arm: 3, Magic Level +1, Weight: 7.00 oz | Looks somewhat silly | |
Gill Gugel | Arm: 5, Magic Level +2, Protection: Earth +6%, Fire -6%, Weight: 9.00 oz | - | |
Zaoan Helmet | Arm: 9, Protection: Physical +5%, Weight: 66.00 oz | - | |
Terra Helmet | Arm: 9, One-handed Fighting +2, Two-handed Fighting +2, Protection: Physical +5%, Earth +5%, Weight: 31.00 oz | - | |
Prismatic Helmet | Arm: 9, One-handed Fighting +3, Two-handed Fighting +3, Shielding +3, Weight: 56.00 oz | - | |
Obsidian Helmet | Arm: 10, Protection: Physical +3%, Holy -2%, Death +2%, Weight: 34.00 oz | lvl 150+ | |
Falcon Coif | Arm: 10, Distance Fighting +2, Shielding +2, Protection: Physical +3%, Fire +10%, Weight: 28.00 oz | - | |
Kakdrak Hood | Arm: 12, Magic Level +6, Critical Extra Damage +3%, Critical Hit Chance +2%, Weight: 12.00 oz | Sorcerers and Druids only, Faster mana regen lvl 250+ | |
Zulmthu Helmet | Arm: 12, One-handed Fighting +5, Protection: Physical +5%, Attack Speed +0.02s, Critical Hit Chance +3%, Weight: 70.00 oz | Knights only lvl 250+ | |
Zephon Helmet | Arm: 10, Distance Fighting +4, Protection: Physical +4%, Attack Speed +0.05s, Critical Hit Chance +3%, Weight: 21.00 oz | Paladins only lvl 250+ | |
Gurukk Helmet | Arm: 10, Two-handed Fighting +5, Protection: Physical +4%, Attack Speed +0.03s, Critical Extra Damage +4%, Weight: 35.00 oz | Knights only lvl 250+ | |
Falcon Circlet | Arm: 8, Magic Level +2, Protection: Fire +9%, Weight: 13.00 oz | - | |
Blue Hat | Arm: 5, Magic Level +5, Protection: Energy +7%, Weight: 12.00 oz | Sorcerers and Druids only |
armors
armors
Being created
legs
legs
Being created
boots
boots
Being created
rings
rings
Being created
amulets / necklace
amulets / necklace
Being created
equipment.txt · Last modified: 2024/11/13 19:37 by g