fishing
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
fishing [2024/06/21 18:33] – [There's plenty of fish in the sea, they say.] suumpmolk | fishing [2024/12/18 12:15] (current) – theseahorse | ||
---|---|---|---|
Line 1: | Line 1: | ||
=====Fishing on Souls of Elysium====== | =====Fishing on Souls of Elysium====== | ||
- | **Souls of Elysium** provides a new and semi-interactive fishing system. | + | **Souls of Elysium** provides a new and semi-interactive fishing system |
- | You start off with a base of 4 repetitions and you will gain 1 more automatic attempt for each 9 fishing levels you gain. | + | |
+ | * Right click the water around a dock to fish! | ||
+ | | ||
+ | * While using a fishing license (see below) it provides an additional +8 to your repetitions. | ||
+ | * While catching fish, you will gain a small amount of experience! | ||
+ | * // | ||
- | While using a fishing license (see below) it provides an additional +4 to your repetitions. | ||
- | Fishing will prevent you from logging out, remember NOT need to click the rod first in order to fish, | + | ====Something seems.. fishy.===== |
- | just right click the water. Also while catching fish, you will gain a small amount of experience. | + | {{fishing: |
- | + | ||
- | Additionally tiles near fishing will dispel and disable use of invisibility, | + | |
- | + | ||
- | Fishing will provide you with many different fish offering additional way or regaining health, mana or long lasting hunger solutions. Higher the fishing the more fish you'll catch and you'll be able to progress to higher tier piers for even better rewards. | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | ====There' | + | |
- | {{https:// | + | |
{{https:// | {{https:// | ||
{{https:// | {{https:// | ||
Line 21: | Line 16: | ||
{{https:// | {{https:// | ||
{{https:// | {{https:// | ||
+ | |||
+ | * You will not be able to catch anything before fishing level 20, but you will still earn fishing experience. | ||
+ | * Your Fishing Skill Level and the Dock you are fishing at will determine what types of fish you pull up! | ||
+ | * Depending on your vocation, you will receive different amounts from eating a fish, listed in the table below. | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | ! scope=" | ||
+ | ! scope=" | ||
+ | ! scope=" | ||
+ | |- | ||
+ | ! scope=" | ||
+ | | 100% | ||
+ | | 66% | ||
+ | |- | ||
+ | ! scope=" | ||
+ | | 66% | ||
+ | | 100% | ||
+ | |- | ||
+ | ! scope=" | ||
+ | | 83% | ||
+ | | 83% | ||
+ | |- | ||
+ | |} | ||
=== Fishes === | === Fishes === | ||
Line 31: | Line 50: | ||
! scope=" | ! scope=" | ||
! scope=" | ! scope=" | ||
+ | ! scope=" | ||
|- | |- | ||
! scope=" | ! scope=" | ||
Line 37: | Line 57: | ||
| 166 | | 166 | ||
| 250 | | 250 | ||
+ | | ? | ||
|- | |- | ||
! scope=" | ! scope=" | ||
Line 43: | Line 64: | ||
| 93 | | 93 | ||
| 160 | | 160 | ||
+ | | 3.00 oz. | ||
|- | |- | ||
! scope=" | ! scope=" | ||
Line 49: | Line 71: | ||
| 60 | | 60 | ||
| 100 | | 100 | ||
+ | | 3.00 oz. | ||
|- | |- | ||
! scope=" | ! scope=" | ||
Line 55: | Line 78: | ||
| 23 | | 23 | ||
| 49 | | 49 | ||
+ | | 2.50 oz. | ||
|- | |- | ||
! scope=" | ! scope=" | ||
Line 61: | Line 85: | ||
! scope=" | ! scope=" | ||
! scope=" | ! scope=" | ||
+ | ! scope=" | ||
|- | |- | ||
! scope=" | ! scope=" | ||
Line 67: | Line 92: | ||
| 207 | | 207 | ||
| 293 | | 293 | ||
+ | | ? | ||
|- | |- | ||
! scope=" | ! scope=" | ||
Line 73: | Line 99: | ||
| 133 | | 133 | ||
| 205 | | 205 | ||
+ | | ? | ||
|- | |- | ||
! scope=" | ! scope=" | ||
| 40 | | 40 | ||
- | | 54,1 | + | | 85 |
- | | 44 | + | | 67 |
- | | 68 | + | | 103 |
+ | | 3.00 oz. | ||
|- | |- | ||
! scope=" | ! scope=" | ||
| 25 | | 25 | ||
- | | 32.02 | + | | 48.5 |
- | | 25 | + | | 37 |
- | | 39 | + | | 60 |
+ | | 2.00 oz. | ||
|- | |- | ||
- | ! scope=" | + | ! scope=" |
| 35 | | 35 | ||
- | | ? | + | | 39 |
- | | ? | + | | 28 |
- | | ? | + | | 50 |
+ | | 3.80 oz. | ||
|- | |- | ||
- | ! scope=" | + | ! scope=" |
| 20 | | 20 | ||
- | | ? | + | | 23.5 |
- | | ? | + | | 17 |
- | | ? | + | | 30 |
+ | | 1.00 oz. | ||
|- | |- | ||
! scope=" | ! scope=" | ||
! scope=" | ! scope=" | ||
- | ! scope=" | + | ! scope=" |
! scope=" | ! scope=" | ||
+ | ! scope=" | ||
|- | |- | ||
! scope=" | ! scope=" | ||
| 90 | | 90 | ||
- | | colspan=" | + | | 20 min |
+ | | colspan=" | ||
+ | | ? | ||
|- | |- | ||
! scope=" | ! scope=" | ||
| 70 | | 70 | ||
- | | colspan=" | + | | 15 min |
+ | | colspan=" | ||
+ | | ? | ||
|- | |- | ||
! scope=" | ! scope=" | ||
| 51 | | 51 | ||
- | | colspan=" | + | | 10 min |
+ | | colspan=" | ||
+ | | 2.00 oz. | ||
|- | |- | ||
! scope=" | ! scope=" | ||
- | | 31 | + | | 25 |
- | | colspan=" | + | | 5 min |
+ | | colspan=" | ||
+ | | 2.80 oz. | ||
|- | |- | ||
- | ! scope=" | + | ! scope=" |
| 20 | | 20 | ||
+ | | ? | ||
| colspan=" | | colspan=" | ||
+ | | 5.20 oz. | ||
|- | |- | ||
+ | ! scope=" | ||
+ | ! scope=" | ||
+ | ! scope=" | ||
+ | ! scope=" | ||
+ | |- | ||
+ | ! scope=" | ||
+ | | 20 | ||
+ | | colspan=" | ||
+ | | 25.00 oz. | ||
+ | |- | ||
+ | ! scope=" | ||
+ | | 20 | ||
+ | | colspan=" | ||
+ | | 0.80 oz. | ||
|} | |} | ||
==== Repetitions ==== | ==== Repetitions ==== | ||
- | Repetitions are like this: you click the fishing pole on the water to fish, and it fishes | + | |
+ | * Right click water around a dock, and it will fish X amount of times, based on your skill level and fishing licenses (if unlocked). | ||
+ | * 1 repetition | ||
+ | * 8 repetitions are added if you use a fishing license | ||
{{https:// | {{https:// | ||
Line 131: | Line 191: | ||
--- | --- | ||
==== Why fish? ==== | ==== Why fish? ==== | ||
- | Well fishing can give you access to some of the higher | + | |
+ | * Free food! You get better food fish as your skill level increases as well. | ||
+ | * Health/Mana Fish that act like stackable | ||
{{https:// | {{https:// | ||
- | {{https:// | + | ---- |
- | {{https:// | + | ===== Fishing spots ===== |
- | {{https:// | + | * There are 9 fishing spots scattered across the world. 4 Beginner, 1 Novice, 1 Intermediate, |
- | ==== Fishing license | + | ==== Rookguard [Beginner] |
- | A fishing license can be bought on the premium shop, and adds 4 repetitions to fishing. Look in the " | + | Fishing level -- |
- | ===== Where do I fish? ===== | + | Fish: Fish, Crab, Snow Crab |
- | There are a few spots to take advantage of this new fishing system: | + | |
- | ==== Rookguard [Begginer] ==== | + | {{fishing: |
- | Fishing level | + | |
East of rook temple | East of rook temple | ||
Line 156: | Line 216: | ||
---- | ---- | ||
- | ==== Thais [Begginer] ==== | + | ==== Thais [Beginner] ==== |
Fishing level -- | Fishing level -- | ||
+ | |||
+ | Fish: Fish, Crab, Snow Crab | ||
+ | |||
+ | {{fishing: | ||
Outside West gate, between city and lighthouse. | Outside West gate, between city and lighthouse. | ||
Line 165: | Line 229: | ||
---- | ---- | ||
- | ==== Venore [Begginer] ==== | + | ==== Venore [Beginner] ==== |
Fishing level -- | Fishing level -- | ||
+ | |||
+ | Fish: Fish, Crab, Snow Crab | ||
+ | |||
+ | {{fishing: | ||
Out the Northwest exit, then North behind a small building. | Out the Northwest exit, then North behind a small building. | ||
Line 174: | Line 242: | ||
---- | ---- | ||
- | + | ==== Carlin [Beginner] ==== | |
- | ==== Carlin [Begginer] ==== | + | |
Fishing level -- | Fishing level -- | ||
+ | |||
+ | Fish: Fish, Crab, Snow Crab | ||
+ | |||
+ | {{fishing: | ||
Near the magic shop, west to the boat. | Near the magic shop, west to the boat. | ||
{{https:// | {{https:// | ||
+ | |||
+ | ---- | ||
==== Dwarf Bridge [Novice] ==== | ==== Dwarf Bridge [Novice] ==== | ||
Fishing level 25+ | Fishing level 25+ | ||
+ | |||
+ | Fish: Silver Fish, Rainbow Trout, Salmon | ||
+ | |||
+ | {{: | ||
East side of the Northern side of the bridge. | East side of the Northern side of the bridge. | ||
Line 193: | Line 270: | ||
==== Port Hope [Intermediate] ==== | ==== Port Hope [Intermediate] ==== | ||
Fishing level 40+ | Fishing level 40+ | ||
+ | |||
+ | Fish: Kingfish, Pike, Swordfish | ||
+ | |||
+ | {{fishing: | ||
North-Northwest of depot (follow Western coast to the North). | North-Northwest of depot (follow Western coast to the North). | ||
Line 202: | Line 283: | ||
==== Ankrahmun [Professional] ==== | ==== Ankrahmun [Professional] ==== | ||
Fishing level 70+ | Fishing level 70+ | ||
+ | |||
+ | Fish: Catfish, Shark, Sea Bass | ||
+ | |||
+ | {{fishing: | ||
Exit the Ankrahmun by east gate, then follow the coastline. South-east from mountain pass to Darashia. | Exit the Ankrahmun by east gate, then follow the coastline. South-east from mountain pass to Darashia. | ||
Line 210: | Line 295: | ||
==== Jakundaf Desert [Professional] ==== | ==== Jakundaf Desert [Professional] ==== | ||
Fishing level 70+ | Fishing level 70+ | ||
+ | |||
+ | Fish: Catfish, Shark, Sea Bass | ||
+ | |||
+ | {{fishing: | ||
Go to Jakundaf Desert, and then follow any rivers around it, till you get to the south-western corner of the desert. | Go to Jakundaf Desert, and then follow any rivers around it, till you get to the south-western corner of the desert. | ||
Line 217: | Line 306: | ||
==== Fisherman Island [Master] ==== | ==== Fisherman Island [Master] ==== | ||
Fishing level 90+ | Fishing level 90+ | ||
+ | |||
+ | Fish: Monkfish, Manta Ray, Sea Turtle | ||
+ | |||
+ | {{fishing: | ||
... Pack your favourite rod, get plenty of energy drinks and favourite chips and find out for yourself! | ... Pack your favourite rod, get plenty of energy drinks and favourite chips and find out for yourself! |
fishing.1718994785.txt.gz · Last modified: 2024/06/21 18:33 by suumpmolk