On Souls of Elysium there are multiple ways to improve your equipment with all sorts of new power!
Normal Item | With Rarity |
---|---|
Spike Sword (Atk: 24) | A RARE Spike Sword will have (Atk: 25) |
Demon Shield (Def: 35) | An EPIC demon shield will have (Def: 37) |
Knight Legs (Arm: 8) | A LEGENDARY knight legs will have (Arm: 11) |
Rarity | Modifier to Base |
---|---|
Common | 0 |
Rare | +1 |
Epic | +2 |
Legendary | +3 |
Rarity | Calculation | Example |
---|---|---|
Common | The base item level | Item level 30 |
Rare | Base item level * 2 + 5 | 30 * 2 + 5 = 65 |
Epic | Base item level * 3 + 5 + 10 | 30 * 3 + 15 = 105 |
Legendary | Base item level * 4 + 5 + 10 + 15 | 30 * 4 + 30 = 150 |
Upgrade | Chance |
---|---|
Common → Rare | 75% |
Rare → Epic | 45% |
Epic → Legendary | 10% |
Attributes | Gains depending on item level |
---|---|
Attack | every 50 item lvl gain +1 attack. |
Defense | every 50 item lvl gain +1 defense. |
Armor | every 50 item lvl gain +1 armor. |
HitChance | every 50 item lvl gain +1 hitchance.(Distance only) |
Group | Types |
---|---|
1 | Armors Helmets Melee/Distance Weapons Legs Boots |
2 | Amulet Rings |
Rarity | Group | Maximum Upgrade Level |
---|---|---|
Common | 1 | +7 |
Rare | 1 | +8 |
Epic | 1 | +9 |
Legendary | 1 | +10 |
Rarity | Group | Maximum Upgrade Level |
---|---|---|
Common | 2 | +2 |
Rare | 2 | +3 |
Epic | 2 | +4 |
Legendary | 2 | +5 |
Advancement | Chance Failing |
---|---|
from 0 to 1 | 10% |
from 1 to 2 | 20% |
from 2 to 3 | 30% |
from 3 to 4 | 40% |
from 4 to 5 | 50% |
from 5 to 6 | 60% |
Items can be destroyed while upgrading after this level. | Must contain Upgrade Catalysts in your inventory to protect from item destruction if failed. |
from 6 to 7 | 85% |
from 7 to 8 | 90% |
from 8 to 9 | 95% |
from 9 to 10 | 95% |
Stats Per Upgrade Level |
---|
Item level +10. |
Attack +1. |
Defense +1. |
Extra defemse +1 (only in shield types). |
Armor +1 (only if item has armour type. |
Hit Chance +1 (only in distance weapons). |
Gem Name | Effect |
---|---|
Attack Speed | Increases attack speed by 0,06 with a maximum of +0.66s. |
Critical Hit Chance | Increases critical hit chance by 3% with a maximum of 30%. |
Critical Hit Amount | Increases critical hit amount by 3% with a maximum of 30% |
Life Leech Chance | Increases life leech chance by 3% with a maximum of 30% |
Life Leech Amount | Increases life leech amount by 3% with a maximum of 30% |
Gem Amount | Chance |
---|---|
0 → 1 | 90% |
1 → 2 | 80% |
2 → 3 | 70% |
3 → 4 | 60% |
4 → 5 | 50% |
5 → 6 | 40% |
6 → 7 | 30% |
7 → 8 | 20% |
8 → 9 | 10% |
9 → 10 | 10% |
Name | Cost |
---|---|
Rarity Upgrade Crystal | 1x Crystal Extractor; |
– | 1x Golden Quartz; |
– | 10x Crystal Fossil; |
– | 500,000 Gold Coins. |
Name | Cost |
---|---|
Upgrade crystal | 1x Crystal Extractor; |
– | 1x Aventurine Quartz; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins. |
Name | Cost |
---|---|
Enchantment crystal | 1x Crystal Extractor; |
– | 1x Amethyst Quartz; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins. |
Name | Cost |
---|---|
Alternation crystal | 1x Crystal Extractor; |
– | 1x Blood Quartz; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins. |
Name | Cost |
---|---|
Cleansing crystal | 1x Crystal Extractor; |
– | 1x Dumortierite Quartz; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins. |
Name | Cost |
---|---|
Fortune Crystal | 1x Crystal Extractor; |
– | 1x Onyx Quartz; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins. |
Name | Cost |
---|---|
Faith Crystal | 1x Crystal Extractor; |
– | 1x Snow Quartz; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins. |
Name | Cost |
---|---|
Exchange Crystal | 1x Crystal Extractor; |
– | 1x Rainbow Quartz; |
– | 5x Crystal Fossil; |
– | 20x Copper bar; |
– | 10x Iron bar; |
– | 5x Mithril bar; |
– | 250,000 Gold Coins. |
Name | Cost |
---|---|
Life leech chance gem | 2x Demon Dust; |
– | 1x Magic Bar; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins, |
Name | Cost |
---|---|
Life leech amount gem | 2x Demon Dust; |
– | 1x Magic Bar; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins, |
Name | Cost |
---|---|
Critical hit chance gem | 1x Sulphurous Stone; |
– | 3x Rune Bar; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins. |
Name | Cost |
---|---|
Critical hit amount gem | 2x Sulphurous Stone; |
– | 1x Rune Bar; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins. |
Name | Cost |
---|---|
Attack speed gem | 2x Petrified Scream; |
– | 5x Adamant Bar; |
– | 10x Crystal Fossil; |
– | 100,000 Gold Coins. |
Upgrading Guide (Tentative)