User Tools

Site Tools


rook_boss

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
rook_boss [2024/06/30 15:50] ov3rrook_boss [2024/07/31 10:42] (current) ov3r
Line 4: Line 4:
  
 ^ Boss ^ Spawn ^ ^ Boss ^ Spawn ^
-|[[Retinite]]          | Regular (Requires 150 Skeleton Archer kills |+|[[Retinite]]          | Regular (Requires 150 Skeleton Archer kills|
 |[[Avian]]           | Regular (Requires 300 fire spirits) | |[[Avian]]           | Regular (Requires 300 fire spirits) |
-|[[Massive Mino Boss]]            | Regular (Requires 400 Minotaur massive kills) |+|[[Massive Mino Boss|General Ironhorn]]            | Regular (Requires 400 Minotaur massive kills) |
 |[[Giant Mole]]          | Regular | |[[Giant Mole]]          | Regular |
 |[[Munster]]        | Random | |[[Munster]]        | Random |
-|[[Giant Skeleton]]      | Random | 
 |[[Teleskor]]      | Random | |[[Teleskor]]      | Random |
 |[[Rottie The Rotworm]]      | Random | |[[Rottie The Rotworm]]      | Random |
 |[[Blind Orc]]      | Random | |[[Blind Orc]]      | Random |
 +|[[Aprenctice Sheng]]      | Random |
 +|[[Giant Skeleton]]      | Random |
rook_boss.1719762653.txt.gz · Last modified: 2024/06/30 15:50 by ov3r