User Tools

Site Tools


outfits

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
outfits [2024/10/28 09:11] – [Outfit Doll] goutfits [2025/02/01 03:15] (current) gild
Line 41: Line 41:
 | {{:WinterWarden.gif|Winter Warden}} | {{:Witch.gif|Witch}} | | {{:WinterWarden.gif|Winter Warden}} | {{:Witch.gif|Witch}} |
  
 +==== Obtainable - Outfit doll ====
  
-=====Outfits obtainable Via Outfit Doll====== 
  
-Basic+^ **Citizen (Basic)** ^ **Nobleman (Common)** ^ **Knight (Common)** ^  
 +| {{:citizen.gif|Citizen}} | {{:nobleman.gif|Nobleman}} | {{:knight.gif|Knight}} |
  
-Citizen Hunter Mage +**Warrior (Common)** **Barbarian (Common)** **Brotherhood (Common)** ^  
-| {{ +| {{:warrior.gif|Warrior}} | {{:barbarian.gif|Barbarian}} | {{:brotherhood.gif|Brotherhood}} |
-.gif|Citizen}} | {{ +
-.gif|Hunter}} | {{ +
-.gif|Mage}} |+
  
-Common+^ **Warmaster (Common)** ^ **Deepling (Common)** ^ **Yalaharian (Common)** ^  
 +| {{:warmaster.gif|Warmaster}} | {{:deepling.gif|Deepling}} | {{:yalaharian.gif|Yalaharian}} |
  
-Nobleman Knight Warrior +**Nightmare (Common)** **Siege Master (Common)** **Crystal Warlord (Rare)** ^  
-| {{ +| {{:nightmare.gif|Nightmare}} | {{:outfit_siegemaster.gif|Siege Master}} | {{:crystalwarlord.gif|Crystal Warlord}} |
-.gif|Nobleman}} | {{ +
-.gif|Knight}} | {{ +
-.gif|Warrior}} |+
  
-Barbarian Brotherhood Warmaster +**Soil Guardian (Rare)** **Demon Outfit (Rare)** **Champion (Rare)** ^  
-| {{ +| {{:SoilGuardian.gif|Soil Guardian}} | {{:demon_outfit.gif|Demon Outfit}} | {{:champion.gif|Champion}} |
-.gif|Barbarian}} | {{ +
-.gif|Brotherhood}} | {{ +
-.gif|Warmaster}} |+
  
-Deepling Yalaharian Nightmare +**Retro Warrior (Rare)** **Sea Dog (Rare)** **Rift Warrior (Rare)** ^  
-| {{ +| {{:retrowarrior.gif|Retro Warrior}} | {{:seadog.gif|Sea Dog}} | {{:rift_warrior.gif|Rift Warrior}} |
-.gif|Deepling}} | {{ +
-.gif|Yalaharian}} | {{ +
-.gif|Nightmare}} |+
  
-Siege Master Oriental Norseman +**Arena Champion (Rare)** **Retro Knight (Epic)** **Makeshift Warrior (Epic)** ^  
-| {{ +| {{:arenachampion.gif|Arena Champion}} | {{:retroknight.gif|Retro Knight}} | {{:makeshiftwarrior.gif|Makeshift Warrior}} |
-.gif|Siege Master}} | {{ +
-.gif|Oriental}} | {{ +
-.gif|Norseman}} |+
  
-Entrepreneur Death Herald Ranger +**Mercenary (Epic)** **Dream Warrior (Epic)** **Percht Raider (Epic)** ^  
-| {{ +| {{:mercenary.gif|Mercenary}} | {{:Outfit_dreamwarrior.gif|Dream Warrior}} | {{:perchtraider.gif|Percht Raider}} |
-.gif|Entrepreneur}} | {{ +
-.gif|Death Herald}} | {{ +
-.gif|Ranger}} |+
  
-Ceremonial Garb Seaweaver Recruiter +**Jouster (Epic)** **Lion of War (Legendary)** **Dragon Slayer (Legendary)** ^  
-| {{ +| {{:jouster.gif|Jouster}} | {{:lionofwar.gif|Lion of War}} | {{:dragonslayer.gif|Dragon Slayer}} |
-.gif|Ceremonial Garb}} | {{ +
-.gif|Seaweaver}} | {{ +
-.gif|Recruiter}} |+
  
-Lupine Warden Festive Outfit Wizard +**Revenant (Legendary)** **Retro Hunter (Rare)** **Trophy Hunter (Rare)** ^  
-| {{ +| {{:revenant.gif|Revenant}} | {{:retrohunter.gif|Retro Hunter}} | {{:trophyhunter.gif|Trophy Hunter}} |
-.gif|Lupine Warden}} | {{ +
-.gif|Festive Outfit}} | {{ +
-.gif|Wizard}} |+
  
-Shaman Summoner Druid +**Pirate (Rare)** **Wayfarer (Rare)** **Demon Hunter (Rare)** ^  
-| {{ +| {{:pirate.gif|Pirate}} | {{:wayfarer.gif|Wayfarer}} | {{:demonhunter.gif|Demon Hunter}} |
-.gif|Shaman}} | {{ +
-.gif|Summoner}} | {{ +
-.gif|Druid}} |+
  
-Jester Pumpkin Mummy Dream Warden +**Beastmaster (Rare)** **Beggar (Rare)** **Puppeteer (Rare)** ^  
-| {{ +| {{:beastmaster.gif|Beastmaster}} | {{:beggar.gif|Beggar}} | {{:puppeteer.gif|Puppeteer}} |
-.gif|Jester}} | {{ +
-.gif|Pumpkin Mummy}} | {{ +
-.gif|Dream Warden}} |+
  
-Herder Traditionalist Spirit Caller +**Chaos Acolyte (Rare)** **Jersey (Rare)** **Glooth Engineer (Rare)** ^  
-| {{ +| {{:Outfit_chaosacolyte.gif|Chaos Acolyte}} | {{:jersey.gif|Jersey}} | {{:gloothengineer.gif|Glooth Engineer}} |
-.gif|Herder}} | {{ +
-.gif|Traditionalist}} | {{ +
-.gif|Spirit Caller}} |+
  
-Rare+^ **Elementalist (Rare)** ^ **Evoker (Rare)** ^ **Winter Warden (Rare)** ^  
 +| {{:Outfit_elementalist.gif|Elementalist}} | {{:evoker.gif|Evoker}} | {{:1winterwarden.gif|Winter Warden}} |
  
-Crystal Warlord Soil Guardian Demon Outfit +**Retro Nobleman (Rare)** **Sun Priest (Epic)** **Trailblazer (Epic)** ^  
-| {{ +| {{:retronobleman.gif|Retro Nobleman}} | {{:sunpriest.gif|Sun Priest}} | {{:trailblazer.gif|Trailblazer}} |
-.gif|Crystal Warlord}} | {{ +
-.gif|Soil Guardian}} | {{ +
-.gif|Demon Outfit}} |+
  
-Champion Retro Warrior Sea Dog +**Cave Explorer (Epic)** **Newly Wed (Epic)** **Insectoid (Epic)** ^  
-| {{ +| {{:caveexplorer.gif|Cave Explorer}} | {{:Outfit_newlywed.gif|Newly Wed}} | {{:insectoid.gif|Insectoid}} |
-.gif|Champion}} | {{ +
-.gif|Retro Warrior}} | {{ +
-.gif|Sea Dog}} |+
  
-Rift Warrior Arena Champion Pirate +**Afflicted (Epic)** **Pharaoh (Epic)** **Retro Summoner (Epic)** ^  
-| {{ +| {{:afflicted.gif|Afflicted}} | {{:pharaoh.gif|Pharaoh}} | {{:retrosummoner.gif|Retro Summoner}} |
-.gif|Rift Warrior}} | {{ +
-.gif|Arena Champion}} | {{ +
-.gif|Pirate}} |+
  
-Wayfarer Trophy Hunter Retro Hunter +**Retro Wizard (Epic)** **Herbalist (Legendary)** **Battle Mage (Legendary)** ^  
-| {{ +| {{:retrowizard.gif|Retro Wizard}} | {{:herbalist.gif|Herbalist}} | {{:battlemage.gif|Battle Mage}} |
-.gif|Wayfarer}} | {{ +
-.gif|Trophy Hunter}} | {{ +
-.gif|Retro Hunter}} |+
  
-Discoverer Retro Citizen Demon Hunter +**Owl Keeper (Legendary)** **Conjurer (Ultimate)** **Sinister Archer (Ultimate)** ^  
-| {{ +| {{:owlkeeper.gif|Owl Keeper}} | {{:conjurer.gif|Conjurer}} | {{:sinisterarcher.gif|Sinister Archer}} |
-.gif|Discoverer}} | {{ +
-.gif|Retro Citizen}} | {{ +
-.gif|Demon Hunter}} |+
  
-Beastmaster ^ Beggar ^ Puppeteer +**Golden (Ultimate)** ^  
-| {{ +| {{:golden.gif|Golden}} |
-.gif|Beastmaster}} | {{ +
-.gif|Beggar}} | {{ +
-.gif|Puppeteer}} |+
  
-^ Chaos Acolyte ^ Jersey ^ Glooth Engineer ^ 
-| {{ 
-.gif|Chaos Acolyte}} | {{ 
-.gif|Jersey}} | {{ 
-.gif|Glooth Engineer}} | 
  
-^ Elementalist ^ Evoker ^ Winter Warden ^ +**Special Outfits**
-| {{ +
-.gif|Elementalist}} | {{ +
-.gif|Evoker}} | {{ +
-.gif|Winter Warden}} |+
  
-Epic+  * Beta Outfit - Beta tested SOE 
 +{{::screenshot_20.png?nolink&200|}}
  
-^ Retro Knight ^ Makeshift Warrior ^ Mercenary ^ +  * Demon Fiend Outfit - Tournament top 5  
-{{ +{{::screenshot_21.png?nolink&200|}}
-.gif|Retro Knight}} | {{ +
-.gif|Makeshift Warrior}} | {{ +
-.gif|Mercenary}} | +
- +
-^ Dream Warrior ^ Percht Raider ^ Jouster ^ +
-| {{ +
-.gif|Dream Warrior}} | {{ +
-.gif|Percht Raider}} | {{ +
-.gif|Jouster}} | +
- +
-^ Assassin ^ Poltergeist ^ Retro Nobleman ^ +
-| {{ +
-.gif|Assassin}} | {{ +
-.gif|Poltergeist}} | {{ +
-.gif|Retro Nobleman}} | +
- +
-^ Sun Priest ^ Trailblazer ^ Cave Explorer ^ +
-| {{ +
-.gif|Sun Priest}} | {{ +
-.gif|Trailblazer}} | {{ +
-.gif|Cave Explorer}} | +
- +
-^ Newly Wed ^ Insectoid ^ Afflicted ^ +
-| {{ +
-.gif|Newly Wed}} | {{ +
-.gif|Insectoid}} | {{ +
-.gif|Afflicted}} | +
- +
-^ Pharaoh ^ Retro Summoner ^ Retro Wizard ^ +
-| {{ +
-.gif|Pharaoh}} | {{ +
-.gif|Retro Summoner}} | {{ +
-.gif|Retro Wizard}} | +
- +
-Legendary +
- +
-^ Lion of War ^ Dragon Slayer ^ Revenant ^ +
-| {{ +
-.gif|Lion of War}} | {{ +
-.gif|Dragon Slayer}} | {{ +
-.gif|Revenant}} | +
- +
-^ Falconer ^ Breezy Garb ^ Guidon Bearer ^ +
-| {{ +
-.gif|Falconer}} | {{ +
-.gif|Breezy Garb}} | {{ +
-.gif|Guidon Bearer}} | +
- +
-^ Herbalist ^ Battle Mage ^ Owl Keeper ^ +
-| {{ +
-.gif|Herbalist}} | {{ +
-.gif|Battle Mage}} | {{ +
-.gif|Owl Keeper}} | +
- +
-Ultimate +
- +
-^ Golden ^ Sinister Archer ^ Conjurer ^ +
-| {{ +
-.gif|Golden}} | {{ +
-.gif|Sinister Archer}} | {{ +
-.gif|Conjurer}} |+
outfits.1730106666.txt.gz · Last modified: 2024/10/28 09:11 by g