obsidian_sets
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
obsidian_sets [2024/11/12 13:55] – gild | obsidian_sets [2024/11/12 14:05] (current) – gild | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | | + | ===== Obsidian Gear ====== |
+ | |||
+ | * Obsidian Gear is available for all vocations. | ||
+ | * Obsidian Gear has a level 150 requirement (as of November 2024). | ||
==== Any Vocation ==== | ==== Any Vocation ==== | ||
Line 7: | Line 11: | ||
|Obsidian Legs |{{ : | |Obsidian Legs |{{ : | ||
|Obsidian Boots|{{ : | |Obsidian Boots|{{ : | ||
- | |Obsidian Spellbinder|{{ : | + | |Obsidian Spellbinder |
==== Sorcerer/ | ==== Sorcerer/ | ||
^Item ^ Picture ^ Info^ | ^Item ^ Picture ^ Info^ | ||
- | |Obsidian Wand //(Death damage)// | + | |Obsidian Wand //(Death damage, 150~ at +0)//|{{ : |
==== Knight ⚔️ ==== | ==== Knight ⚔️ ==== | ||
^Item ^ Picture ^ Info^ | ^Item ^ Picture ^ Info^ | ||
- | |Obsidian Great Axe //(two-handed)// |{{ : | + | |Obsidian Great Axe //(Two-handed)// |{{ : |
- | |Obsidian Sword //(one-handed)// |{{ : | + | |Obsidian Sword //(One-handed)// |{{ : |
- | |Obsidian Axe //(one-handed)// |{{ : | + | |Obsidian Axe //(One-handed)// |{{ : |
==== Paladin 🏹 ==== | ==== Paladin 🏹 ==== | ||
^Item ^ Picture ^ Info^ | ^Item ^ Picture ^ Info^ | ||
- | |Obsidian Crossbow //(burning | + | |Obsidian Crossbow //(Burning |
- | |Obsidian Bow //(burning | + | |Obsidian Bow //(Burning |
obsidian_sets.1731419759.txt.gz · Last modified: 2024/11/12 13:55 by gild